Lodor Beti RWD 18 | ||||
Menai Rancher WSB 36429 | ||||
Menai Rachel WSB 79609 | ||||
Henfynyw Tywysog RWC 3 | ||||
Parc Marvel WSB 18919b | ||||
Henfynyw Rhosyn-Saron WSB 96291 | ||||
Henfynyw Beauty WSB 85046 | ||||
Burhults Black Commence RWD 4 | ||||
Vallas Caracas RWD 11 | ||||
Taircross Sorrel RWD 21 | ||||
Vallas Ida RWD 74 | ||||
Capston Comet WSB 6656 | ||||
Lodor Beti RWD 18 | ||||
Pantanamlwg Fairy WSB 22370 |