Pantanmlwg Fairy WSB 22370 | ||||
Burhults Black Commence RWD 4 GI | ||||
Derwen Sioned RWD 1 | ||||
Vallas Caracas RWD 11 GI | ||||
Kilgour Welsh Monarch WSB 11530 | ||||
Taircross Sorrel RWD 21 | ||||
Penlannoeth Shan WSB 11530 | ||||
Parc Dafydd WSB 4656 | ||||
Capstone Comet WSB 6656 | ||||
Teify Queen WSB 14983 | ||||
Lodor Beti RWD 18 | ||||
Rhystyd Prince WSB 3496 | ||||
Pantanmlwg Fairy WSB 22370 | ||||
Dinah Fairy WSB No.9008-FS2 |