Vallas Ida RWD 74 | ||||
Talon Toreth WDH 14 | ||||
Talon Bodlon | ||||
Gribsvads Rosehal WCH 22 | ||||
Synod Ranger | ||||
Persie Rumba WC 25 | ||||
Persie Rebecca | ||||
Menai Rancher | ||||
Henfynyw Tywysog RWC 3 | ||||
Henfynyw Rhosyn-Saron | ||||
Nattens Fiona 37-0122 | ||||
Vallas Caracas RWD 11 | ||||
Vallas Ida RWD 74 | ||||
Lodor Beti RWD 18 |